Southern Tier communities at the crossroads | Innovation Trail
September 21, 2012
Southern Tier communities at the crossroads | Innovation Trail.
Gas Drilling Awareness for Cortland County
September 21, 2012
Southern Tier communities at the crossroads | Innovation Trail.
Filed under Community Impacts, Governmental impacts, Infrastructure, Shale Gas Development-Hydrofracking, Water Tagged with community impact, Germany, hydrofracking, Innovation Trail, southern tier
June 13, 2012
Hydrofracking Under Cuomo Plan Would Be Restricted to a Few Counties – NYTimes.com.
Filed under DEC, Drilling Permits, Official Actions--Legislation, judgments,regulation, Shale Gas Development-Hydrofracking Tagged with Broome Co., Chemung Co, Cuomo, DEC, hydrofracking, NY, sacrifice, southern tier, Tioga Co.
May 1, 2011
Fifteen (15) Oil & Gas in Geological Formations in NY Southern Tier:
# | Unit | Lithology (a) | Production (a) | Depth (b) | Thickness (a) |
1 | Tully | Limestone | Gas | 2,284 | 0-50 |
2 | Marcellus | Shale | Gas | 3,483 | 200-600 |
3 | Onondaga | Limestone | Oil & Gas | 3,543 | 30-235 |
4 | Oriskany | Sandstone | Gas | 3,625 | 0-45 |
5 | Akron | Dolomite | Gas | 3,913 | 0-15 |
6 | Vernon | Shale | Gas | 4,915 | 450-1,850 |
7 | Lockport | Dolomite | Gas | 5,873 | 150-250 |
8 | Rochester | Shale | Gas | 6,136 | 125 |
9 | Sodus | Shale | Gas | 6,457 | 75 |
10 | Grimsby | Shale & Sandstone | Gas | 6,527 | 75-150 |
11 | Whirlpool | Sandstone | Gas | 6,595 | 0-25 |
12 | Queenston | Shale | Gas | 6,837 | 1,100-1,500 |
13 | Utica | Shale | Gas | 8,952 | 900-1000 |
14 | Trenton | Limestone | Gas | 9,049 | 425-625 |
15 | Black River | Limestone | Gas | 9,637 | 225-550 |
(a) NYS dSGEIS 30-Sep-209, table 4.2 | |||||
(b) NYS DEC Searchable Data Base of 10 Van Etten wells | |||||
Filed under Geology Tagged with formations, geology, NY, southern tier