Report: Fossil Fuel Production Subsidies Exceed $21 Billion Annually in United States | Oil Change International

Report: Fossil Fuel Production Subsidies Exceed $21 Billion Annually in United States | Oil Change International.

Methane’s Role In Climate Change | July 7, 2014 Issue – Vol. 92 Issue 27 | Chemical & Engineering News

Methane’s Role In Climate Change | July 7, 2014 Issue – Vol. 92 Issue 27 | Chemical & Engineering News.

DeSmogBlog | Clearing the PR Pollution That Clouds Climate Science

DeSmogBlog | Clearing the PR Pollution That Clouds Climate Science.

High court upholds fracking bans; zoning important function of local government | The River Reporter

High court upholds fracking bans; zoning important function of local government | The River Reporter.

The Tyee – What’s Missing from Canada’s Fracking Debate?

The Tyee – What’s Missing from Canada’s Fracking Debate?.

Subsidy Phase-Out and Reform Catalyst Bonds | Center for American Progress

Subsidy Phase-Out and Reform Catalyst Bonds | Center for American Progress.

Twelve NY counties ban fracking wastes – damascus citizens for sustainability

Twelve NY counties ban fracking wastes – damascus citizens for sustainability.

Risky Business | The Economic Risk of Climate Change in the US | Risky Business

Risky Business | The Economic Risk of Climate Change in the US | Risky Business.

The high cost of climate change inaction: two new studies | Laurie Johnson’s Blog | Switchboard, from NRDC

The high cost of climate change inaction: two new studies | Laurie Johnson’s Blog | Switchboard, from NRDC.

FOSSIL FUELS: Research raises new concerns about climate impact of natural gas — Thursday, June 26, 2014 — www.eenews.net

FOSSIL FUELS: Research raises new concerns about climate impact of natural gas — Thursday, June 26, 2014 — www.eenews.net.